Real Estate Property Information
Commercial
420: Small Retail
Parcel # 12-15-12-290-015.000-007
Old #:  
Deeded Owner: 108E Kirklin, LLC
(2026) 108E Kirklin, LLC
(2022) 108E Kirklin LLC
(2015) Trustees, Kirklin Lodge 443 Free & Accepted Masons
Property Address: 108 Madison St
Kirklin, IN 46050-0000
Acres: 0.00         Township:           Range:           Section:  
Tax District: 007: Kirlin Town
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   53,800  53,800   0.028639  1,540.78   0.00   0.00   1,540.78 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0066340  23.16%    356.91 
 Kirklin Township  0.0003580  1.25%    19.26 
 Kirklin Civil Town  0.0085770  29.95%    461.44 
 Clinton Central School Corpora  0.0108110  37.75%    581.63 
 Kirklin Public Library  0.0018250  6.37%    98.19 
 Frankfort Clinton County Airpo  0.0003010  1.05%    16.19 
 Wild Cat Solid Waste Managemen  0.0001330  0.46%    7.16 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   53,800  53,800   0.031638  1,702.12   32.64   0.00   1,669.48 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0055170  17.44%    291.12 
 Kirklin Township  0.0004120  1.30%    21.74 
 Kirklin Civil Town  0.0124820  39.45%    658.65 
 Clinton Central School Corpora  0.0108110  34.17%    570.48 
 Kirklin Public Library  0.0019260  6.09%    101.63 
 Frankfort Clinton County Airpo  0.0003500  1.11%    18.47 
 Wild Cat Solid Waste Managemen  0.0001400  0.44%    7.39 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   50,800  50,800   0.034619  1,758.64   34.99   127.67   1,595.98 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0061560  17.78%    283.80 
 Kirklin Township  0.0004380  1.27%    20.19 
 Kirklin Civil Town  0.0135070  39.02%    622.69 
 Clinton Central School Corpora  0.0115700  33.42%    533.39 
 Kirklin Public Library  0.0023340  6.74%    107.60 
 Frankfort Clinton County Airpo  0.0004570  1.32%    21.07 
 Wild Cat Solid Waste Managemen  0.0001570  0.45%    7.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   50,800  50,800   0.030958  1,572.68   29.32   0.00   1,543.36 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0060170  19.44%    299.97 
 Kirklin Township  0.0004370  1.41%    21.79 
 Kirklin Civil Town  0.0109490  35.37%    545.84 
 Clinton Central School Corpora  0.0112780  36.43%    562.25 
 Kirklin Public Library  0.0017960  5.80%    89.54 
 Frankfort Clinton County Airpo  0.0004010  1.30%    19.99 
 Wild Cat Solid Waste Managemen  0.0000800  0.26%    3.99 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   50,800  50,800   0.032644  1,658.32   30.74   27.38   1,600.20 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0054630  16.74%    267.79 
 Kirklin Township  0.0004970  1.52%    24.36 
 Kirklin Corporation  0.0136940  41.95%    671.28 
 Clinton Central School Corp  0.0106160  32.52%    520.39 
 Kirklin Public Library  0.0018850  5.77%    92.40 
 Frankfort/cl Co Airport  0.0003740  1.15%    18.33 
 Wild Cat Swmd  0.0001150  0.35%    5.64 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   50,800  50,800   0.031498  1,600.10   28.52   0.00   1,571.58 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0054120  17.18%    270.03 
 Kirklin Township  0.0004470  1.42%    22.30 
 Kirklin Corporation  0.0127160  40.37%    634.46 
 Clinton Central School Corp  0.0100900  32.03%    503.44 
 Kirklin Public Library  0.0021900  6.95%    109.27 
 Frankfort/cl Co Airport  0.0005130  1.63%    25.60 
 Wild Cat Swmd  0.0001300  0.41%    6.49 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   49,800  49,800   0.030056  1,496.78   26.72   0.00   1,470.06 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0051360  17.09%    251.21 
 Kirklin Township  0.0004170  1.39%    20.40 
 Kirklin Corporation  0.0113480  37.76%    555.04 
 Clinton Central School Corp  0.0109350  36.38%    534.84 
 Kirklin Public Library  0.0017740  5.90%    86.77 
 Frankfort/cl Co Airport  0.0003160  1.05%    15.46 
 Wild Cat Swmd  0.0001300  0.43%    6.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   52,900  52,900   0.026982  1,427.34   25.64   0.00   1,401.70 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0048390  17.93%    251.38 
 Kirklin Township  0.0003800  1.41%    19.74 
 Kirklin Corporation  0.0108260  40.12%    562.40 
 Clinton Central School Corp  0.0087770  32.53%    455.96 
 Kirklin Public Library  0.0016790  6.22%    87.22 
 Frankfort/cl Co Airport  0.0003600  1.33%    18.70 
 Wild Cat Swmd  0.0001210  0.45%    6.29 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   68,700  68,700   0.025843  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0047320  18.31%    0.00 
 Kirklin Township  0.0003650  1.41%    0.00 
 Kirklin Corporation  0.0113660  43.98%    0.00 
 Clinton Central School Corp  0.0071740  27.76%    0.00 
 Kirklin Public Library  0.0016750  6.48%    0.00 
 Frankfort/cl Co Airport  0.0004120  1.59%    0.00 
 Wild Cat Swmd  0.0001190  0.46%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   68,000  68,000   0.025237  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0047010  18.63%    0.00 
 Kirklin Township  0.0003730  1.48%    0.00 
 Kirklin Corporation  0.0113670  45.04%    0.00 
 Clinton Central School Corp  0.0066870  26.50%    0.00 
 Kirklin Public Library  0.0016460  6.52%    0.00 
 Frankfort/cl Co Airport  0.0003450  1.37%    0.00 
 Wild Cat Swmd  0.0001180  0.47%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   70,900  70,900   0.025032  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0047580  19.01%    0.00 
 Kirklin Township  0.0004020  1.61%    0.00 
 Kirklin Corporation  0.0100780  40.26%    0.00 
 Clinton Central School Corp  0.0076320  30.49%    0.00 
 Kirklin Public Library  0.0017630  7.04%    0.00 
 Frankfort/cl Co Airport  0.0002780  1.11%    0.00 
 Wild Cat Swmd  0.0001210  0.48%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   69,900  69,900   0.025164  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0047720  18.96%    0.00 
 Kirklin Township  0.0000000  0.00%    0.00 
 Kirklin Corporation  0.0101110  40.18%    0.00 
 Clinton Central School Corp  0.0079510  31.60%    0.00 
 Kirklin Public Library  0.0018310  7.28%    0.00 
 Frankfort/cl Co Airport  0.0004660  1.85%    0.00 
 Wild Cat Swmd  0.0000330  0.13%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   74,000  74,000   0.025107  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0048140  19.17%    0.00 
 Kirklin Township  0.0004410  1.76%    0.00 
 Kirklin Corporation  0.0096310  38.36%    0.00 
 Clinton Central School Corp  0.0082680  32.93%    0.00 
 Kirklin Public Library  0.0019210  7.65%    0.00 
 Wildcat Cr Solid Waste Mgm  0.0000320  0.13%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   74,000  74,000   0.023074  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0047840  20.73%    0.00 
 Kirklin Township  0.0004780  2.07%    0.00 
 Kirklin Corporation  0.0093890  40.69%    0.00 
 Clinton Central School Corp  0.0059930  25.97%    0.00 
 Kirklin Public Library  0.0023970  10.39%    0.00 
 Wildcat Cr Solid Waste Mgm  0.0000330  0.14%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   74,000  74,000   0.022226  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Clinton County  0.0047190  21.23%    0.00 
 Kirklin Township  0.0004640  2.09%    0.00 
 Kirklin Corporation  0.0089830  40.42%    0.00 
 Clinton Central School Corp  0.0062730  28.22%    0.00 
 Kirklin Public Library  0.0017590  7.91%    0.00 
 Wildcat Cr Solid Waste Mgm  0.0000280  0.13%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   75,300  75,300   0.020000  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Clinton County  0.0044890  22.45%    0.00 
 Kirklin Township  0.0004560  2.28%    0.00 
 Kirklin Corporation  0.0082230  41.12%    0.00 
 Clinton Central School Corp  0.0047860  23.93%    0.00 
 Kirklin Public Library  0.0020180  10.09%    0.00 
 Wildcat Cr Solid Waste Mgm  0.0000280  0.14%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   76,300  76,300   0.024434  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.00 
 Clinton County  0.0041490  16.98%    0.00 
 Kirklin Township  0.0003790  1.55%    0.00 
 Kirklin Corporation  0.0059760  24.46%    0.00 
 Clinton Central School Corp  0.0117150  47.95%    0.00 
 Kirklin Public Library  0.0021680  8.87%    0.00 
 Wildcat Cr Solid Waste Mgm  0.0000230  0.09%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   64,100  64,100   0.024885  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.00 
 Clinton County  0.0044140  17.74%    0.00 
 Kirklin Township  0.0003920  1.58%    0.00 
 Kirklin Corporation  0.0061290  24.63%    0.00 
 Clinton Central School Corp  0.0125390  50.39%    0.00 
 Kirklin Public Library  0.0013630  5.48%    0.00 
 Wildcat Cr Solid Waste Mgm  0.0000240  0.10%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   64,100  64,100   0.026737  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    0.00 
 Clinton County  0.0048920  18.30%    0.00 
 Kirklin Township  0.0004200  1.57%    0.00 
 Kirklin Corporation  0.0068350  25.56%    0.00 
 Clinton Central School Corp  0.0124900  46.71%    0.00 
 Kirklin Public Library  0.0020510  7.67%    0.00 
 Wildcat Cr Solid Waste Mgm  0.0000250  0.09%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   64,100  64,100   0.025208  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.00 
 Clinton County  0.0050070  19.86%    0.00 
 Kirklin Township  0.0003800  1.51%    0.00 
 Kirklin Corporation  0.0063510  25.19%    0.00 
 Clinton Central School Corp  0.0114900  45.58%    0.00 
 Kirklin Public Library  0.0019310  7.66%    0.00 
 Wildcat Cr Solid Waste Mgm  0.0000250  0.10%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   64,100  64,100   0.023410  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.00 
 Clinton County  0.0047690  20.37%    0.00 
 Kirklin Township  0.0003570  1.52%    0.00 
 Kirklin Corporation  0.0059920  25.60%    0.00 
 Clinton Central School Corp  0.0104230  44.52%    0.00 
 Kirklin Public Library  0.0018230  7.79%    0.00 
 Wildcat Cr Solid Waste Mgm  0.0000220  0.09%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   64,100  64,100   0.022019  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.15%    0.00 
 Clinton County  0.0045870  20.83%    0.00 
 Kirklin Township  0.0003390  1.54%    0.00 
 Kirklin Corporation  0.0055440  25.18%    0.00 
 Clinton Central School Corp  0.0097650  44.35%    0.00 
 Kirklin Public Library  0.0017300  7.86%    0.00 
 Wildcat Cr Solid Waste Mgm  0.0000210  0.10%    0.00