Real Estate Property Information
Commercial
400: Comm. - Vacant Land
Parcel # 12-15-12-427-020.000-007
Old #:  
Deeded Owner: 101 Kirklin LLc
(2026) 101 Kirklin LLc
(2010) Stonehill, John Wesley
(2006) Stonehill John Wesley
(2003) Smith, Keith L & Gayle A H / W
Property Address: Ohio St
Kirklin, IN 46050-0000
Acres: 0.00         Township:           Range:           Section:  
Tax District: 007: Kirlin Town
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   1,600  1,600   0.028639  45.82   0.00   0.00   45.82 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0066340  23.16%    10.61 
 Kirklin Township  0.0003580  1.25%    0.57 
 Kirklin Civil Town  0.0085770  29.95%    13.72 
 Clinton Central School Corpora  0.0108110  37.75%    17.30 
 Kirklin Public Library  0.0018250  6.37%    2.92 
 Frankfort Clinton County Airpo  0.0003010  1.05%    0.48 
 Wild Cat Solid Waste Managemen  0.0001330  0.46%    0.21 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   1,600  1,600   0.031638  50.62   0.98   0.00   49.64 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0055170  17.44%    8.66 
 Kirklin Township  0.0004120  1.30%    0.65 
 Kirklin Civil Town  0.0124820  39.45%    19.58 
 Clinton Central School Corpora  0.0108110  34.17%    16.96 
 Kirklin Public Library  0.0019260  6.09%    3.02 
 Frankfort Clinton County Airpo  0.0003500  1.11%    0.55 
 Wild Cat Solid Waste Managemen  0.0001400  0.44%    0.22 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   1,600  1,600   0.034619  55.40   1.09   4.03   50.28 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0061560  17.78%    8.94 
 Kirklin Township  0.0004380  1.27%    0.64 
 Kirklin Civil Town  0.0135070  39.02%    19.62 
 Clinton Central School Corpora  0.0115700  33.42%    16.80 
 Kirklin Public Library  0.0023340  6.74%    3.39 
 Frankfort Clinton County Airpo  0.0004570  1.32%    0.66 
 Wild Cat Solid Waste Managemen  0.0001570  0.45%    0.23 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   1,600  1,600   0.030958  49.52   0.92   0.00   48.60 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0060170  19.44%    9.45 
 Kirklin Township  0.0004370  1.41%    0.69 
 Kirklin Civil Town  0.0109490  35.37%    17.19 
 Clinton Central School Corpora  0.0112780  36.43%    17.70 
 Kirklin Public Library  0.0017960  5.80%    2.82 
 Frankfort Clinton County Airpo  0.0004010  1.30%    0.63 
 Wild Cat Solid Waste Managemen  0.0000800  0.26%    0.13 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   1,600  1,600   0.032644  52.24   0.97   0.87   50.40 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0054630  16.74%    8.43 
 Kirklin Township  0.0004970  1.52%    0.77 
 Kirklin Corporation  0.0136940  41.95%    21.14 
 Clinton Central School Corp  0.0106160  32.52%    16.39 
 Kirklin Public Library  0.0018850  5.77%    2.91 
 Frankfort/cl Co Airport  0.0003740  1.15%    0.58 
 Wild Cat Swmd  0.0001150  0.35%    0.18 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   1,600  1,600   0.031498  50.40   0.90   0.00   49.50 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0054120  17.18%    8.51 
 Kirklin Township  0.0004470  1.42%    0.70 
 Kirklin Corporation  0.0127160  40.37%    19.98 
 Clinton Central School Corp  0.0100900  32.03%    15.86 
 Kirklin Public Library  0.0021900  6.95%    3.44 
 Frankfort/cl Co Airport  0.0005130  1.63%    0.81 
 Wild Cat Swmd  0.0001300  0.41%    0.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   1,600  1,600   0.030056  48.08   8.59   5.09   34.40 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0051360  17.09%    5.88 
 Kirklin Township  0.0004170  1.39%    0.48 
 Kirklin Corporation  0.0113480  37.76%    12.99 
 Clinton Central School Corp  0.0109350  36.38%    12.52 
 Kirklin Public Library  0.0017740  5.90%    2.03 
 Frankfort/cl Co Airport  0.0003160  1.05%    0.36 
 Wild Cat Swmd  0.0001300  0.43%    0.15 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   1,600  1,600   0.026982  43.18   7.89   0.89   34.40 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0048390  17.93%    6.17 
 Kirklin Township  0.0003800  1.41%    0.48 
 Kirklin Corporation  0.0108260  40.12%    13.80 
 Clinton Central School Corp  0.0087770  32.53%    11.19 
 Kirklin Public Library  0.0016790  6.22%    2.14 
 Frankfort/cl Co Airport  0.0003600  1.33%    0.46 
 Wild Cat Swmd  0.0001210  0.45%    0.15 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   1,300  1,300   0.025843  33.60   6.45   1.15   26.00 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0047320  18.31%    4.76 
 Kirklin Township  0.0003650  1.41%    0.37 
 Kirklin Corporation  0.0113660  43.98%    11.44 
 Clinton Central School Corp  0.0071740  27.76%    7.22 
 Kirklin Public Library  0.0016750  6.48%    1.69 
 Frankfort/cl Co Airport  0.0004120  1.59%    0.41 
 Wild Cat Swmd  0.0001190  0.46%    0.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   1,300  1,300   0.025237  32.80   3.95   2.85   26.00 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0047010  18.63%    4.84 
 Kirklin Township  0.0003730  1.48%    0.38 
 Kirklin Corporation  0.0113670  45.04%    11.71 
 Clinton Central School Corp  0.0066870  26.50%    6.89 
 Kirklin Public Library  0.0016460  6.52%    1.70 
 Frankfort/cl Co Airport  0.0003450  1.37%    0.36 
 Wild Cat Swmd  0.0001180  0.47%    0.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   1,300  1,300   0.025032  32.54   4.07   2.47   26.00 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0047580  19.01%    4.94 
 Kirklin Township  0.0004020  1.61%    0.42 
 Kirklin Corporation  0.0100780  40.26%    10.47 
 Clinton Central School Corp  0.0076320  30.49%    7.93 
 Kirklin Public Library  0.0017630  7.04%    1.83 
 Frankfort/cl Co Airport  0.0002780  1.11%    0.29 
 Wild Cat Swmd  0.0001210  0.48%    0.13 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   1,300  1,300   0.025164  32.72   4.50   2.22   26.00 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0047720  18.96%    4.93 
 Kirklin Township  0.0000000  0.00%    0.00 
 Kirklin Corporation  0.0101110  40.18%    10.45 
 Clinton Central School Corp  0.0079510  31.60%    8.22 
 Kirklin Public Library  0.0018310  7.28%    1.89 
 Frankfort/cl Co Airport  0.0004660  1.85%    0.48 
 Wild Cat Swmd  0.0000330  0.13%    0.03 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   1,800  1,800   0.025107  45.20   4.24   4.96   36.00 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0048140  19.17%    6.90 
 Kirklin Township  0.0004410  1.76%    0.63 
 Kirklin Corporation  0.0096310  38.36%    13.81 
 Clinton Central School Corp  0.0082680  32.93%    11.86 
 Kirklin Public Library  0.0019210  7.65%    2.75 
 Wildcat Cr Solid Waste Mgm  0.0000320  0.13%    0.05 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   1,700  1,700   0.023074  39.22   3.57   1.65   34.00 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0047840  20.73%    7.05 
 Kirklin Township  0.0004780  2.07%    0.70 
 Kirklin Corporation  0.0093890  40.69%    13.83 
 Clinton Central School Corp  0.0059930  25.97%    8.83 
 Kirklin Public Library  0.0023970  10.39%    3.53 
 Wildcat Cr Solid Waste Mgm  0.0000330  0.14%    0.05 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   1,700  1,700   0.022226  37.78   4.06   0.00   33.72 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Clinton County  0.0047190  21.23%    7.16 
 Kirklin Township  0.0004640  2.09%    0.70 
 Kirklin Corporation  0.0089830  40.42%    13.63 
 Clinton Central School Corp  0.0062730  28.22%    9.52 
 Kirklin Public Library  0.0017590  7.91%    2.67 
 Wildcat Cr Solid Waste Mgm  0.0000280  0.13%    0.04 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   1,900  1,900   0.020000  38.00   4.64   0.00   33.36 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Clinton County  0.0044890  22.45%    7.49 
 Kirklin Township  0.0004560  2.28%    0.76 
 Kirklin Corporation  0.0082230  41.12%    13.72 
 Clinton Central School Corp  0.0047860  23.93%    7.98 
 Kirklin Public Library  0.0020180  10.09%    3.37 
 Wildcat Cr Solid Waste Mgm  0.0000280  0.14%    0.05 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   1,800  1,800   0.024434  43.98   11.08   0.00   32.90 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.03 
 Clinton County  0.0041490  16.98%    5.59 
 Kirklin Township  0.0003790  1.55%    0.51 
 Kirklin Corporation  0.0059760  24.46%    8.05 
 Clinton Central School Corp  0.0117150  47.95%    15.77 
 Kirklin Public Library  0.0021680  8.87%    2.92 
 Wildcat Cr Solid Waste Mgm  0.0000230  0.09%    0.03 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   1,400  1,400   0.024885  34.84   8.94   0.00   25.90 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.02 
 Clinton County  0.0044140  17.74%    4.59 
 Kirklin Township  0.0003920  1.58%    0.41 
 Kirklin Corporation  0.0061290  24.63%    6.38 
 Clinton Central School Corp  0.0125390  50.39%    13.05 
 Kirklin Public Library  0.0013630  5.48%    1.42 
 Wildcat Cr Solid Waste Mgm  0.0000240  0.10%    0.02 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   1,400  1,400   0.026737  37.44   10.96   0.00   26.48 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    0.02 
 Clinton County  0.0048920  18.30%    4.84 
 Kirklin Township  0.0004200  1.57%    0.42 
 Kirklin Corporation  0.0068350  25.56%    6.77 
 Clinton Central School Corp  0.0124900  46.71%    12.37 
 Kirklin Public Library  0.0020510  7.67%    2.03 
 Wildcat Cr Solid Waste Mgm  0.0000250  0.09%    0.02 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   1,400  1,400   0.025208  35.30   9.62   0.00   25.68 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.02 
 Clinton County  0.0050070  19.86%    5.10 
 Kirklin Township  0.0003800  1.51%    0.39 
 Kirklin Corporation  0.0063510  25.19%    6.47 
 Clinton Central School Corp  0.0114900  45.58%    11.71 
 Kirklin Public Library  0.0019310  7.66%    1.97 
 Wildcat Cr Solid Waste Mgm  0.0000250  0.10%    0.03 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   1,400  1,400   0.023410  32.78   8.90   0.00   23.88 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.02 
 Clinton County  0.0047690  20.37%    4.86 
 Kirklin Township  0.0003570  1.52%    0.36 
 Kirklin Corporation  0.0059920  25.60%    6.11 
 Clinton Central School Corp  0.0104230  44.52%    10.63 
 Kirklin Public Library  0.0018230  7.79%    1.86 
 Wildcat Cr Solid Waste Mgm  0.0000220  0.09%    0.02 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   1,400  1,400   0.022019  30.82   8.32   0.00   22.50 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.15%    0.03 
 Clinton County  0.0045870  20.83%    4.69 
 Kirklin Township  0.0003390  1.54%    0.35 
 Kirklin Corporation  0.0055440  25.18%    5.67 
 Clinton Central School Corp  0.0097650  44.35%    9.98 
 Kirklin Public Library  0.0017300  7.86%    1.77 
 Wildcat Cr Solid Waste Mgm  0.0000210  0.10%    0.02