Real Estate Property Information
Commercial
420: Small Retail
Parcel # 12-15-12-427-001.000-007
Old #:  
Deeded Owner: Tikkun Olam, LLC
(2026) Tikkun Olam, LLC
(2022) 101S Kirklin LLC
(2015) Quinntessential, LLC
(2013) Peglow, Richard & Sherry H / W
(2008) Wilcox, Theodore A & Rita K H / W
(2006) Wilcox Theodore A & Rita K H/W
(2003) Kilgore, Jack & Marjorie
Property Address: 101 S Main St
Kirklin, IN 46050-0000
Acres: 0.00         Township:           Range:           Section:  
Tax District: 007: Kirlin Town
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   65,100  65,100   0.028639  1,864.40   252.96   0.00   1,611.44 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0066340  23.16%    373.28 
 Kirklin Township  0.0003580  1.25%    20.14 
 Kirklin Civil Town  0.0085770  29.95%    482.60 
 Clinton Central School Corpora  0.0108110  37.75%    608.31 
 Kirklin Public Library  0.0018250  6.37%    102.69 
 Frankfort Clinton County Airpo  0.0003010  1.05%    16.94 
 Wild Cat Solid Waste Managemen  0.0001330  0.46%    7.48 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   65,100  65,100   0.031638  2,059.64   153.17   134.13   1,772.34 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0055170  17.44%    309.06 
 Kirklin Township  0.0004120  1.30%    23.08 
 Kirklin Civil Town  0.0124820  39.45%    699.23 
 Clinton Central School Corpora  0.0108110  34.17%    605.63 
 Kirklin Public Library  0.0019260  6.09%    107.89 
 Frankfort Clinton County Airpo  0.0003500  1.11%    19.61 
 Wild Cat Solid Waste Managemen  0.0001400  0.44%    7.84 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   60,700  60,700   0.034619  2,101.38   180.84   254.54   1,666.00 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0061560  17.78%    296.25 
 Kirklin Township  0.0004380  1.27%    21.08 
 Kirklin Civil Town  0.0135070  39.02%    650.01 
 Clinton Central School Corpora  0.0115700  33.42%    556.79 
 Kirklin Public Library  0.0023340  6.74%    112.32 
 Frankfort Clinton County Airpo  0.0004570  1.32%    21.99 
 Wild Cat Solid Waste Managemen  0.0001570  0.45%    7.56 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   60,700  60,700   0.030958  1,879.16   154.10   94.96   1,630.10 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0060170  19.44%    316.83 
 Kirklin Township  0.0004370  1.41%    23.01 
 Kirklin Civil Town  0.0109490  35.37%    576.52 
 Clinton Central School Corpora  0.0112780  36.43%    593.85 
 Kirklin Public Library  0.0017960  5.80%    94.57 
 Frankfort Clinton County Airpo  0.0004010  1.30%    21.11 
 Wild Cat Solid Waste Managemen  0.0000800  0.26%    4.21 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   60,700  60,700   0.032644  1,981.50   166.71   143.75   1,671.04 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0054630  16.74%    279.65 
 Kirklin Township  0.0004970  1.52%    25.44 
 Kirklin Corporation  0.0136940  41.95%    700.99 
 Clinton Central School Corp  0.0106160  32.52%    543.43 
 Kirklin Public Library  0.0018850  5.77%    96.49 
 Frankfort/cl Co Airport  0.0003740  1.15%    19.14 
 Wild Cat Swmd  0.0001150  0.35%    5.89 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   60,700  60,700   0.031498  1,911.92   156.29   105.21   1,650.42 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0054120  17.18%    283.58 
 Kirklin Township  0.0004470  1.42%    23.42 
 Kirklin Corporation  0.0127160  40.37%    666.29 
 Clinton Central School Corp  0.0100900  32.03%    528.69 
 Kirklin Public Library  0.0021900  6.95%    114.75 
 Frankfort/cl Co Airport  0.0005130  1.63%    26.88 
 Wild Cat Swmd  0.0001300  0.41%    6.81 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   58,700  58,700   0.030056  1,764.28   31.48   0.00   1,732.80 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0051360  17.09%    296.10 
 Kirklin Township  0.0004170  1.39%    24.04 
 Kirklin Corporation  0.0113480  37.76%    654.24 
 Clinton Central School Corp  0.0109350  36.38%    630.43 
 Kirklin Public Library  0.0017740  5.90%    102.28 
 Frankfort/cl Co Airport  0.0003160  1.05%    18.22 
 Wild Cat Swmd  0.0001300  0.43%    7.49 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   51,500  51,500   0.026982  1,389.58   24.96   0.00   1,364.62 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0048390  17.93%    244.73 
 Kirklin Township  0.0003800  1.41%    19.22 
 Kirklin Corporation  0.0108260  40.12%    547.53 
 Clinton Central School Corp  0.0087770  32.53%    443.90 
 Kirklin Public Library  0.0016790  6.22%    84.92 
 Frankfort/cl Co Airport  0.0003600  1.33%    18.21 
 Wild Cat Swmd  0.0001210  0.45%    6.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   56,400  56,400   0.025843  1,457.54   27.02   0.00   1,430.52 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0047320  18.31%    261.94 
 Kirklin Township  0.0003650  1.41%    20.20 
 Kirklin Corporation  0.0113660  43.98%    629.16 
 Clinton Central School Corp  0.0071740  27.76%    397.11 
 Kirklin Public Library  0.0016750  6.48%    92.72 
 Frankfort/cl Co Airport  0.0004120  1.59%    22.81 
 Wild Cat Swmd  0.0001190  0.46%    6.59 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   56,700  56,700   0.025237  1,430.94   0.00   0.00   1,430.94 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0047010  18.63%    266.55 
 Kirklin Township  0.0003730  1.48%    21.15 
 Kirklin Corporation  0.0113670  45.04%    644.51 
 Clinton Central School Corp  0.0066870  26.50%    379.15 
 Kirklin Public Library  0.0016460  6.52%    93.33 
 Frankfort/cl Co Airport  0.0003450  1.37%    19.56 
 Wild Cat Swmd  0.0001180  0.47%    6.69 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   59,600  59,600   0.025032  1,491.90   0.00   0.00   1,491.90 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0047580  19.01%    283.58 
 Kirklin Township  0.0004020  1.61%    23.96 
 Kirklin Corporation  0.0100780  40.26%    600.65 
 Clinton Central School Corp  0.0076320  30.49%    454.86 
 Kirklin Public Library  0.0017630  7.04%    105.07 
 Frankfort/cl Co Airport  0.0002780  1.11%    16.57 
 Wild Cat Swmd  0.0001210  0.48%    7.21 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   59,400  59,400   0.025164  1,494.74   0.00   0.00   1,494.74 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0047720  18.96%    283.46 
 Kirklin Township  0.0000000  0.00%    0.00 
 Kirklin Corporation  0.0101110  40.18%    600.59 
 Clinton Central School Corp  0.0079510  31.60%    472.29 
 Kirklin Public Library  0.0018310  7.28%    108.76 
 Frankfort/cl Co Airport  0.0004660  1.85%    27.68 
 Wild Cat Swmd  0.0000330  0.13%    1.96 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   49,700  49,700   0.025107  1,247.82   0.00   0.00   1,247.82 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0048140  19.17%    239.26 
 Kirklin Township  0.0004410  1.76%    21.92 
 Kirklin Corporation  0.0096310  38.36%    478.66 
 Clinton Central School Corp  0.0082680  32.93%    410.92 
 Kirklin Public Library  0.0019210  7.65%    95.47 
 Wildcat Cr Solid Waste Mgm  0.0000320  0.13%    1.59 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   49,700  49,700   0.023074  1,146.78   0.00   0.00   1,146.78 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0047840  20.73%    237.77 
 Kirklin Township  0.0004780  2.07%    23.76 
 Kirklin Corporation  0.0093890  40.69%    466.63 
 Clinton Central School Corp  0.0059930  25.97%    297.85 
 Kirklin Public Library  0.0023970  10.39%    119.13 
 Wildcat Cr Solid Waste Mgm  0.0000330  0.14%    1.64 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   49,700  49,700   0.022226  1,104.64   0.00   0.00   1,104.64 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Clinton County  0.0047190  21.23%    234.54 
 Kirklin Township  0.0004640  2.09%    23.06 
 Kirklin Corporation  0.0089830  40.42%    446.46 
 Clinton Central School Corp  0.0062730  28.22%    311.77 
 Kirklin Public Library  0.0017590  7.91%    87.42 
 Wildcat Cr Solid Waste Mgm  0.0000280  0.13%    1.39 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   50,200  50,200   0.020000  1,004.00   0.00   0.00   1,004.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Clinton County  0.0044890  22.45%    225.35 
 Kirklin Township  0.0004560  2.28%    22.89 
 Kirklin Corporation  0.0082230  41.12%    412.79 
 Clinton Central School Corp  0.0047860  23.93%    240.26 
 Kirklin Public Library  0.0020180  10.09%    101.30 
 Wildcat Cr Solid Waste Mgm  0.0000280  0.14%    1.41 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   50,500  50,500   0.024434  1,233.92   311.06   0.00   922.86 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.91 
 Clinton County  0.0041490  16.98%    156.71 
 Kirklin Township  0.0003790  1.55%    14.31 
 Kirklin Corporation  0.0059760  24.46%    225.71 
 Clinton Central School Corp  0.0117150  47.95%    442.47 
 Kirklin Public Library  0.0021680  8.87%    81.88 
 Wildcat Cr Solid Waste Mgm  0.0000230  0.09%    0.87 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   43,100  43,100   0.024885  1,072.54   275.06   0.00   797.48 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.77 
 Clinton County  0.0044140  17.74%    141.45 
 Kirklin Township  0.0003920  1.58%    12.56 
 Kirklin Corporation  0.0061290  24.63%    196.41 
 Clinton Central School Corp  0.0125390  50.39%    401.83 
 Kirklin Public Library  0.0013630  5.48%    43.68 
 Wildcat Cr Solid Waste Mgm  0.0000240  0.10%    0.77 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   43,100  43,100   0.026737  1,152.36   337.50   0.00   814.86 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    0.73 
 Clinton County  0.0048920  18.30%    149.09 
 Kirklin Township  0.0004200  1.57%    12.80 
 Kirklin Corporation  0.0068350  25.56%    208.31 
 Clinton Central School Corp  0.0124900  46.71%    380.66 
 Kirklin Public Library  0.0020510  7.67%    62.51 
 Wildcat Cr Solid Waste Mgm  0.0000250  0.09%    0.76 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   43,100  43,100   0.025208  1,086.46   295.90   0.00   790.56 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.75 
 Clinton County  0.0050070  19.86%    157.03 
 Kirklin Township  0.0003800  1.51%    11.92 
 Kirklin Corporation  0.0063510  25.19%    199.18 
 Clinton Central School Corp  0.0114900  45.58%    360.34 
 Kirklin Public Library  0.0019310  7.66%    60.56 
 Wildcat Cr Solid Waste Mgm  0.0000250  0.10%    0.78 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   43,100  43,100   0.023410  1,008.98   273.82   0.00   735.16 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.75 
 Clinton County  0.0047690  20.37%    149.76 
 Kirklin Township  0.0003570  1.52%    11.21 
 Kirklin Corporation  0.0059920  25.60%    188.17 
 Clinton Central School Corp  0.0104230  44.52%    327.32 
 Kirklin Public Library  0.0018230  7.79%    57.25 
 Wildcat Cr Solid Waste Mgm  0.0000220  0.09%    0.69 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   43,100  43,100   0.022019  949.02   256.22   0.00   692.80 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.15%    1.04 
 Clinton County  0.0045870  20.83%    144.32 
 Kirklin Township  0.0003390  1.54%    10.67 
 Kirklin Corporation  0.0055440  25.18%    174.43 
 Clinton Central School Corp  0.0097650  44.35%    307.24 
 Kirklin Public Library  0.0017300  7.86%    54.43 
 Wildcat Cr Solid Waste Mgm  0.0000210  0.10%    0.66