Real Estate Property Information
Commercial
429: Other Retail Structures
Parcel # 12-15-12-290-007.000-007
Old #:  
Deeded Owner: 103-105 Kirklin, LLC
(2026) 103-105 Kirklin, LLC
(2014) Magee, Beverly
Property Address: 103-105 Main St
Kirklin, IN 46050-0000
Acres: 0.00         Township:           Range:           Section:  
Tax District: 007: Kirlin Town
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   41,900  41,900   0.028639  1,199.98   0.00   0.00   1,199.98 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0066340  23.16%    277.97 
 Kirklin Township  0.0003580  1.25%    15.00 
 Kirklin Civil Town  0.0085770  29.95%    359.38 
 Clinton Central School Corpora  0.0108110  37.75%    452.98 
 Kirklin Public Library  0.0018250  6.37%    76.47 
 Frankfort Clinton County Airpo  0.0003010  1.05%    12.61 
 Wild Cat Solid Waste Managemen  0.0001330  0.46%    5.57 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   41,900  41,900   0.031638  1,325.64   25.40   0.00   1,300.24 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0055170  17.44%    226.73 
 Kirklin Township  0.0004120  1.30%    16.93 
 Kirklin Civil Town  0.0124820  39.45%    512.98 
 Clinton Central School Corpora  0.0108110  34.17%    444.30 
 Kirklin Public Library  0.0019260  6.09%    79.15 
 Frankfort Clinton County Airpo  0.0003500  1.11%    14.38 
 Wild Cat Solid Waste Managemen  0.0001400  0.44%    5.75 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   43,700  43,700   0.034619  1,512.84   30.10   109.82   1,372.92 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0061560  17.78%    244.13 
 Kirklin Township  0.0004380  1.27%    17.37 
 Kirklin Civil Town  0.0135070  39.02%    535.66 
 Clinton Central School Corpora  0.0115700  33.42%    458.84 
 Kirklin Public Library  0.0023340  6.74%    92.56 
 Frankfort Clinton County Airpo  0.0004570  1.32%    18.12 
 Wild Cat Solid Waste Managemen  0.0001570  0.45%    6.23 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   43,700  43,700   0.030958  1,352.88   25.20   0.00   1,327.68 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0060170  19.44%    258.05 
 Kirklin Township  0.0004370  1.41%    18.74 
 Kirklin Civil Town  0.0109490  35.37%    469.56 
 Clinton Central School Corpora  0.0112780  36.43%    483.67 
 Kirklin Public Library  0.0017960  5.80%    77.02 
 Frankfort Clinton County Airpo  0.0004010  1.30%    17.20 
 Wild Cat Solid Waste Managemen  0.0000800  0.26%    3.43 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   43,700  43,700   0.032644  1,426.54   26.46   23.54   1,376.54 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0054630  16.74%    230.37 
 Kirklin Township  0.0004970  1.52%    20.96 
 Kirklin Corporation  0.0136940  41.95%    577.45 
 Clinton Central School Corp  0.0106160  32.52%    447.66 
 Kirklin Public Library  0.0018850  5.77%    79.49 
 Frankfort/cl Co Airport  0.0003740  1.15%    15.77 
 Wild Cat Swmd  0.0001150  0.35%    4.85 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   43,700  43,700   0.031498  1,376.46   24.52   0.00   1,351.94 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0054120  17.18%    232.29 
 Kirklin Township  0.0004470  1.42%    19.19 
 Kirklin Corporation  0.0127160  40.37%    545.79 
 Clinton Central School Corp  0.0100900  32.03%    433.08 
 Kirklin Public Library  0.0021900  6.95%    94.00 
 Frankfort/cl Co Airport  0.0005130  1.63%    22.02 
 Wild Cat Swmd  0.0001300  0.41%    5.58 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   41,300  41,300   0.030056  1,241.32   22.16   0.00   1,219.16 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0051360  17.09%    208.33 
 Kirklin Township  0.0004170  1.39%    16.91 
 Kirklin Corporation  0.0113480  37.76%    460.31 
 Clinton Central School Corp  0.0109350  36.38%    443.56 
 Kirklin Public Library  0.0017740  5.90%    71.96 
 Frankfort/cl Co Airport  0.0003160  1.05%    12.82 
 Wild Cat Swmd  0.0001300  0.43%    5.27 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   43,800  43,800   0.026982  1,181.82   21.22   0.00   1,160.60 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0048390  17.93%    208.14 
 Kirklin Township  0.0003800  1.41%    16.35 
 Kirklin Corporation  0.0108260  40.12%    465.67 
 Clinton Central School Corp  0.0087770  32.53%    377.53 
 Kirklin Public Library  0.0016790  6.22%    72.22 
 Frankfort/cl Co Airport  0.0003600  1.33%    15.48 
 Wild Cat Swmd  0.0001210  0.45%    5.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   42,000  42,000   0.025843  1,085.40   20.12   0.00   1,065.28 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0047320  18.31%    195.06 
 Kirklin Township  0.0003650  1.41%    15.05 
 Kirklin Corporation  0.0113660  43.98%    468.52 
 Clinton Central School Corp  0.0071740  27.76%    295.72 
 Kirklin Public Library  0.0016750  6.48%    69.05 
 Frankfort/cl Co Airport  0.0004120  1.59%    16.98 
 Wild Cat Swmd  0.0001190  0.46%    4.91 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   41,700  41,700   0.025237  1,052.38   0.00   0.00   1,052.38 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0047010  18.63%    196.03 
 Kirklin Township  0.0003730  1.48%    15.55 
 Kirklin Corporation  0.0113670  45.04%    474.00 
 Clinton Central School Corp  0.0066870  26.50%    278.85 
 Kirklin Public Library  0.0016460  6.52%    68.64 
 Frankfort/cl Co Airport  0.0003450  1.37%    14.39 
 Wild Cat Swmd  0.0001180  0.47%    4.92 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   43,300  43,300   0.025032  1,083.88   0.00   0.00   1,083.88 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0047580  19.01%    206.02 
 Kirklin Township  0.0004020  1.61%    17.41 
 Kirklin Corporation  0.0100780  40.26%    436.38 
 Clinton Central School Corp  0.0076320  30.49%    330.46 
 Kirklin Public Library  0.0017630  7.04%    76.34 
 Frankfort/cl Co Airport  0.0002780  1.11%    12.04 
 Wild Cat Swmd  0.0001210  0.48%    5.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   42,200  42,200   0.025164  1,061.92   0.00   0.00   1,061.92 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0047720  18.96%    201.38 
 Kirklin Township  0.0000000  0.00%    0.00 
 Kirklin Corporation  0.0101110  40.18%    426.68 
 Clinton Central School Corp  0.0079510  31.60%    335.53 
 Kirklin Public Library  0.0018310  7.28%    77.27 
 Frankfort/cl Co Airport  0.0004660  1.85%    19.67 
 Wild Cat Swmd  0.0000330  0.13%    1.39 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   40,300  40,300   0.025107  1,011.82   0.00   0.00   1,011.82 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0048140  19.17%    194.01 
 Kirklin Township  0.0004410  1.76%    17.77 
 Kirklin Corporation  0.0096310  38.36%    388.13 
 Clinton Central School Corp  0.0082680  32.93%    333.20 
 Kirklin Public Library  0.0019210  7.65%    77.42 
 Wildcat Cr Solid Waste Mgm  0.0000320  0.13%    1.29 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   40,300  40,300   0.023074  929.88   0.00   0.00   929.88 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0047840  20.73%    192.79 
 Kirklin Township  0.0004780  2.07%    19.26 
 Kirklin Corporation  0.0093890  40.69%    378.38 
 Clinton Central School Corp  0.0059930  25.97%    241.52 
 Kirklin Public Library  0.0023970  10.39%    96.60 
 Wildcat Cr Solid Waste Mgm  0.0000330  0.14%    1.33 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   40,300  40,300   0.022226  895.70   0.00   0.00   895.70 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Clinton County  0.0047190  21.23%    190.17 
 Kirklin Township  0.0004640  2.09%    18.70 
 Kirklin Corporation  0.0089830  40.42%    362.01 
 Clinton Central School Corp  0.0062730  28.22%    252.80 
 Kirklin Public Library  0.0017590  7.91%    70.89 
 Wildcat Cr Solid Waste Mgm  0.0000280  0.13%    1.13 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   41,400  41,400   0.020000  828.00   0.00   0.00   828.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Clinton County  0.0044890  22.45%    185.84 
 Kirklin Township  0.0004560  2.28%    18.88 
 Kirklin Corporation  0.0082230  41.12%    340.43 
 Clinton Central School Corp  0.0047860  23.93%    198.14 
 Kirklin Public Library  0.0020180  10.09%    83.55 
 Wildcat Cr Solid Waste Mgm  0.0000280  0.14%    1.16 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   42,200  42,200   0.024434  1,031.12   259.92   0.00   771.20 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.76 
 Clinton County  0.0041490  16.98%    130.95 
 Kirklin Township  0.0003790  1.55%    11.96 
 Kirklin Corporation  0.0059760  24.46%    188.62 
 Clinton Central School Corp  0.0117150  47.95%    369.76 
 Kirklin Public Library  0.0021680  8.87%    68.43 
 Wildcat Cr Solid Waste Mgm  0.0000230  0.09%    0.73 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   34,800  34,800   0.024885  866.00   222.10   0.00   643.90 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.62 
 Clinton County  0.0044140  17.74%    114.21 
 Kirklin Township  0.0003920  1.58%    10.14 
 Kirklin Corporation  0.0061290  24.63%    158.59 
 Clinton Central School Corp  0.0125390  50.39%    324.45 
 Kirklin Public Library  0.0013630  5.48%    35.27 
 Wildcat Cr Solid Waste Mgm  0.0000240  0.10%    0.62 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   34,800  34,800   0.026737  930.44   272.50   0.00   657.94 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    0.59 
 Clinton County  0.0048920  18.30%    120.38 
 Kirklin Township  0.0004200  1.57%    10.34 
 Kirklin Corporation  0.0068350  25.56%    168.19 
 Clinton Central School Corp  0.0124900  46.71%    307.35 
 Kirklin Public Library  0.0020510  7.67%    50.47 
 Wildcat Cr Solid Waste Mgm  0.0000250  0.09%    0.62 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   34,800  34,800   0.025208  877.24   238.92   0.00   638.32 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.61 
 Clinton County  0.0050070  19.86%    126.79 
 Kirklin Township  0.0003800  1.51%    9.62 
 Kirklin Corporation  0.0063510  25.19%    160.82 
 Clinton Central School Corp  0.0114900  45.58%    290.95 
 Kirklin Public Library  0.0019310  7.66%    48.90 
 Wildcat Cr Solid Waste Mgm  0.0000250  0.10%    0.63 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   34,800  34,800   0.023410  814.66   221.08   0.00   593.58 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.61 
 Clinton County  0.0047690  20.37%    120.92 
 Kirklin Township  0.0003570  1.52%    9.05 
 Kirklin Corporation  0.0059920  25.60%    151.93 
 Clinton Central School Corp  0.0104230  44.52%    264.28 
 Kirklin Public Library  0.0018230  7.79%    46.22 
 Wildcat Cr Solid Waste Mgm  0.0000220  0.09%    0.56 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   34,800  34,800   0.022019  766.26   206.88   0.00   559.38 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.15%    0.84 
 Clinton County  0.0045870  20.83%    116.53 
 Kirklin Township  0.0003390  1.54%    8.61 
 Kirklin Corporation  0.0055440  25.18%    140.84 
 Clinton Central School Corp  0.0097650  44.35%    248.07 
 Kirklin Public Library  0.0017300  7.86%    43.95 
 Wildcat Cr Solid Waste Mgm  0.0000210  0.10%    0.53