Real Estate Property Information
Commercial
429: Other Retail Structures
Parcel # 12-10-11-426-003.000-021
Old #:  
Deeded Owner: 1921 EWS LLC
(2026) 1921 EWS LLC
(2014) Benderson Development Co Inc
Property Address: 1905 E Wabash St
Frankfort, IN 46041-0000
Acres: 0.00         Township:           Range:           Section:  
Tax District: 021: Frankfort City
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   657,900  657,900   0.042623  28,041.68   0.00   6,452.68   21,589.00 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0066340  15.56%    3,360.19 
 Center Township  0.0005810  1.36%    294.28 
 Frankfort Civil City  0.0203050  47.64%    10,284.70 
 Frankfort Community School Cor  0.0129770  30.45%    6,572.99 
 Frankfort Community Public Lib  0.0016920  3.97%    857.02 
 Frankfort Clinton County Airpo  0.0003010  0.71%    152.46 
 Wild Cat Solid Waste Managemen  0.0001330  0.31%    67.37 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   657,900  657,900   0.041669  27,414.04   516.47   5,409.25   21,488.32 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0055170  13.24%    2,845.07 
 Center Township  0.0005750  1.38%    296.52 
 Frankfort Civil City  0.0201370  48.33%    10,384.46 
 Frankfort Community School Cor  0.0132400  31.77%    6,827.75 
 Frankfort Community Public Lib  0.0017100  4.10%    881.83 
 Frankfort Clinton County Airpo  0.0003500  0.84%    180.49 
 Wild Cat Solid Waste Managemen  0.0001400  0.34%    72.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   623,000  623,000   0.046888  29,211.22   566.11   8,035.03   20,610.08 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0061560  13.13%    2,705.93 
 Center Township  0.0006580  1.40%    289.23 
 Frankfort Civil City  0.0231570  49.39%    10,178.89 
 Frankfort Community School Cor  0.0143550  30.62%    6,309.88 
 Frankfort Community Public Lib  0.0019480  4.15%    856.26 
 Frankfort Clinton County Airpo  0.0004570  0.97%    200.88 
 Wild Cat Solid Waste Managemen  0.0001570  0.33%    69.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   623,000  623,000   0.046222  28,796.32   522.98   7,492.56   20,780.78 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0060170  13.02%    2,705.16 
 Center Township  0.0006410  1.39%    288.19 
 Frankfort Civil City  0.0223770  48.41%    10,060.39 
 Frankfort Community School Cor  0.0148180  32.06%    6,661.97 
 Frankfort Community Public Lib  0.0018880  4.08%    848.82 
 Frankfort Clinton County Airpo  0.0004010  0.87%    180.28 
 Wild Cat Solid Waste Managemen  0.0000800  0.17%    35.97 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   623,000  623,000   0.043876  27,334.74   490.12   6,041.42   20,803.20 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0054630  12.45%    2,590.21 
 Center Township  0.0005960  1.36%    282.58 
 Frankfort Corporation  0.0213350  48.63%    10,115.70 
 Comm Schools Of Frankfort  0.0142250  32.42%    6,744.59 
 Frankfort Com Public Library  0.0017680  4.03%    838.27 
 Frankfort/cl Co Airport  0.0003740  0.85%    177.33 
 Wild Cat Swmd  0.0001150  0.26%    54.53 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   623,000  623,000   0.043502  27,101.74   470.45   5,989.43   20,641.86 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0054120  12.44%    2,568.01 
 Center Township  0.0005960  1.37%    282.80 
 Frankfort Corporation  0.0211240  48.56%    10,023.42 
 Comm Schools Of Frankfort  0.0139610  32.09%    6,624.55 
 Frankfort Com Public Library  0.0017660  4.06%    837.97 
 Frankfort/cl Co Airport  0.0005130  1.18%    243.42 
 Wild Cat Swmd  0.0001300  0.30%    61.69 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   614,200  614,200   0.042752  26,258.28   454.08   5,289.30   20,514.90 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0051360  12.01%    2,464.55 
 Center Township  0.0005800  1.36%    278.32 
 Frankfort Corporation  0.0204130  47.75%    9,795.35 
 Comm Schools Of Frankfort  0.0144600  33.82%    6,938.75 
 Frankfort Com Public Library  0.0017170  4.02%    823.92 
 Frankfort/cl Co Airport  0.0003160  0.74%    151.64 
 Wild Cat Swmd  0.0001300  0.30%    62.38 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   614,200  614,200   0.041202  25,306.26   438.67   4,187.49   20,680.10 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0048390  11.74%    2,428.79 
 Center Township  0.0005600  1.36%    281.08 
 Frankfort Corporation  0.0181420  44.03%    9,105.83 
 Comm Schools Of Frankfort  0.0155310  37.69%    7,795.32 
 Frankfort Com Public Library  0.0016490  4.00%    827.67 
 Frankfort/cl Co Airport  0.0003600  0.87%    180.69 
 Wild Cat Swmd  0.0001210  0.29%    60.73 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   614,200  614,200   0.039739  24,407.70   452.50   3,152.92   20,802.28 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0047320  11.91%    2,477.07 
 Center Township  0.0005450  1.37%    285.29 
 Frankfort Corporation  0.0169570  42.67%    8,876.53 
 Comm Schools Of Frankfort  0.0153660  38.67%    8,043.68 
 Frankfort Com Public Library  0.0016080  4.05%    841.74 
 Frankfort/cl Co Airport  0.0004120  1.04%    215.67 
 Wild Cat Swmd  0.0001190  0.30%    62.29 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   609,500  609,500   0.036604  22,310.14   0.00   4,025.14   18,285.00 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0047010  12.84%    2,348.32 
 Center Township  0.0005200  1.42%    259.76 
 Frankfort Corporation  0.0163600  44.69%    8,172.40 
 Comm Schools Of Frankfort  0.0129570  35.40%    6,472.48 
 Frankfort Com Public Library  0.0016030  4.38%    800.76 
 Frankfort/cl Co Airport  0.0003450  0.94%    172.34 
 Wild Cat Swmd  0.0001180  0.32%    58.95 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   624,100  624,100   0.032948  20,562.84   0.00   1,839.84   18,723.00 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0047580  14.44%    2,703.78 
 Center Township  0.0005020  1.52%    285.27 
 Frankfort Corporation  0.0157110  47.68%    8,927.92 
 Comm Schools Of Frankfort  0.0100180  30.41%    5,692.82 
 Frankfort Com Public Library  0.0015600  4.73%    886.48 
 Frankfort/cl Co Airport  0.0002780  0.84%    157.98 
 Wild Cat Swmd  0.0001210  0.37%    68.76 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   619,000  619,000   0.033932  21,003.90   0.00   2,433.90   18,570.00 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0047720  14.06%    2,611.58 
 Center Township  0.0004990  1.47%    273.09 
 Frankfort Corporation  0.0142460  41.98%    7,796.42 
 Comm Schools Of Frankfort  0.0124020  36.55%    6,787.26 
 Frankfort Com Public Library  0.0015140  4.46%    828.57 
 Frankfort/cl Co Airport  0.0004660  1.37%    255.03 
 Wild Cat Swmd  0.0000330  0.10%    18.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   755,000  755,000   0.039605  29,901.78   0.00   7,251.78   22,650.00 
Taxing Unit Rate   Percentage  Amount 
 Clinton County  0.0048140  12.16%    2,753.11 
 Center Township  0.0004710  1.19%    269.36 
 Frankfort Corporation  0.0204020  51.51%    11,667.85 
 Comm Schools Of Frankfort  0.0119790  30.25%    6,850.76 
 Frankfort Com Public Library  0.0014830  3.74%    848.12 
 Frankfort Airport Authority  0.0004240  1.07%    242.48 
 Wildcat Cr Solid Waste Mgm  0.0000320  0.08%    18.30 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   755,000  755,000   0.040945  30,913.48   0.00   8,263.48   22,650.00 
Taxing Unit Rate   Percentage  Amount 
 Center Township  0.0004580  1.12%    253.36 
 Frankfort Corporation  0.0195560  47.76%    10,818.01 
 Comm Schools Of Frankfort  0.0143450  35.03%    7,935.38 
 Frankfort Com Public Library  0.0013890  3.39%    768.37 
 Wildcat Cr Solid Waste Mgm  0.0000330  0.08%    18.26 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   823,100  823,100   0.036769  30,264.56   0.00   5,571.56   24,693.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Clinton County  0.0047190  12.83%    3,169.14 
 Center Township  0.0004430  1.20%    297.51 
 Frankfort Corporation  0.0179260  48.75%    12,038.59 
 Comm Schools Of Frankfort  0.0119380  32.47%    8,017.22 
 Frankfort Com Public Library  0.0013450  3.66%    903.26 
 Frankfort Airport Authority  0.0003700  1.01%    248.48 
 Wildcat Cr Solid Waste Mgm  0.0000280  0.08%    18.80 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   823,100  823,100   0.034524  28,416.70   0.00   0.00   28,416.70 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Clinton County  0.0044890  13.00%    3,694.90 
 Center Township  0.0004500  1.30%    370.39 
 Frankfort Corporation  0.0173330  50.21%    14,266.79 
 Comm Schools Of Frankfort  0.0105190  30.47%    8,658.19 
 Frankfort Com Public Library  0.0013510  3.91%    1,112.01 
 Frankfort Airport Authority  0.0003540  1.03%    291.38 
 Wildcat Cr Solid Waste Mgm  0.0000280  0.08%    23.05 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   727,300  727,300   0.033603  24,439.46   4,978.48   0.00   19,460.98 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    13.90 
 Clinton County  0.0041490  12.35%    2,402.87 
 Center Township  0.0003350  1.00%    194.01 
 Frankfort Corporation  0.0127300  37.88%    7,372.50 
 Comm Schools Of Frankfort  0.0150800  44.88%    8,733.49 
 Frankfort Com Public Library  0.0010190  3.03%    590.15 
 Frankfort Airport Authority  0.0002430  0.72%    140.73 
 Wildcat Cr Solid Waste Mgm  0.0000230  0.07%    13.32 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   698,900  698,900   0.035759  24,991.96   5,377.22   0.00   19,614.74 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    13.17 
 Clinton County  0.0044140  12.34%    2,421.19 
 Center Township  0.0003480  0.97%    190.89 
 Frankfort Corporation  0.0137690  38.50%    7,552.65 
 Comm Schools Of Frankfort  0.0158470  44.32%    8,692.49 
 Frankfort Com Public Library  0.0010720  3.00%    588.02 
 Frankfort Airport Authority  0.0002610  0.73%    143.17 
 Wildcat Cr Solid Waste Mgm  0.0000240  0.07%    13.17 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   698,900  698,900   0.034600  24,181.94   6,404.04   0.00   17,777.90 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    12.33 
 Clinton County  0.0048920  14.14%    2,513.57 
 Center Township  0.0003560  1.03%    182.92 
 Frankfort Corporation  0.0145490  42.05%    7,475.45 
 Comm Schools Of Frankfort  0.0133860  38.69%    6,877.89 
 Frankfort Com Public Library  0.0010860  3.14%    558.00 
 Frankfort Airport Authority  0.0002820  0.82%    144.90 
 Wildcat Cr Solid Waste Mgm  0.0000250  0.07%    12.84 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   698,900  698,900   0.033617  23,494.92   5,922.60   0.00   17,572.32 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    12.54 
 Clinton County  0.0050070  14.89%    2,617.27 
 Center Township  0.0003300  0.98%    172.50 
 Frankfort Corporation  0.0141550  42.11%    7,399.12 
 Comm Schools Of Frankfort  0.0127810  38.02%    6,680.90 
 Frankfort Com Public Library  0.0010200  3.03%    533.18 
 Frankfort Airport Authority  0.0002750  0.82%    143.75 
 Wildcat Cr Solid Waste Mgm  0.0000250  0.07%    13.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   698,900  698,900   0.032194  22,500.38   5,740.28   0.00   16,760.10 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    12.49 
 Clinton County  0.0047690  14.81%    2,482.73 
 Center Township  0.0003260  1.01%    169.71 
 Frankfort Corporation  0.0134460  41.77%    6,999.95 
 Comm Schools Of Frankfort  0.0123540  38.37%    6,431.46 
 Frankfort Com Public Library  0.0009820  3.05%    511.23 
 Frankfort Airport Authority  0.0002710  0.84%    141.08 
 Wildcat Cr Solid Waste Mgm  0.0000220  0.07%    11.45 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   698,900  698,900   0.031871  22,274.64   5,593.18   0.00   16,681.46 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.10%    17.27 
 Clinton County  0.0045870  14.39%    2,400.86 
 Center Township  0.0003120  0.98%    163.30 
 Frankfort Corporation  0.0138040  43.31%    7,225.09 
 Comm Schools Of Frankfort  0.0119090  37.37%    6,233.24 
 Frankfort Com Public Library  0.0009450  2.97%    494.62 
 Frankfort Airport Authority  0.0002600  0.82%    136.09 
 Wildcat Cr Solid Waste Mgm  0.0000210  0.07%    10.99