Clinton County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  



Personal Property Information
Business

2017 Payable 2018
Owner: (01/01/2016) 3m Company
Location Address: 1300 S JACKSON ST
Frankfort, IN 46041
Parcel # 12-216-20141-38-21
Old #:  
Tax District: 021: Frankfort City
School District: 1170 Frankfort Community School Corporation
Township:

Current Charges:
  2017 Payable 2018   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00

Legal Description:
, Office Machinery And Equipment Rental And Leasing

Parties involved with this Parcel
Type Name Address
Owner
3m Company Attn: Ryan LLC
PO Box 4900 Dept 575
Scottsdale, AZ 85261 USA

Tax Calculations for:
2017 Payable 2018
Description Amounts
  Gross Assessment
0
  - Deductions/Exemptions 0
  = Taxable Assessment   0
  Gross Tax   Net Av  Normal
Taxes
0.0393510
 
 Referandum
Taxes
0.0034010
 
Hmstd, Cap 1:   0   0.00   0.00 
Res / Rental, Cap 2:   0   0.00   0.00 
Long Term Care, Cap 2:   0   0.00   0.00 
Ag Land, Cap 2:   0   0.00   0.00 
Com Apt, Cap 2:   0   0.00   0.00 
MH Land, Cap 2:   0   0.00   0.00 
Non Res, Cap 3:   0   0.00   0.00 
Total:   0   0.00   0.00 
0.00
  - (P)roperty (T)ax (R)eplacement (C)redits:
   Tax   x Rate   - Credits   = Taxes 
Hmstd, Cap 1:   0.00   0.188072   0.00   0.00 
Res / Rental, Cap 2:   0.00   0.188072   0.00   0.00 
Long Term Care, Cap 2:   0.00   0.018788   0.00   0.00 
Ag Land, Cap 2:   0.00   0.018788   0.00   0.00 
Com Apt, Cap 2:   0.00   0.188072   0.00   0.00 
MH Land, Cap 2:   0.00   0.188072   0.00   0.00 
Non Res, Cap 3:   0.00   0.018788   0.00   0.00 
0.00
  = after Credits Subtotal:   0.00
  - Cap Credits:     Tax Limit - Credits = Taxes
Hmstd, Cap 1:   0.00   0.00   0.00  0.00 
Res / Rental, Cap 2:   0.00   0.00   0.00  0.00 
Long Term Care, Cap 2:   0.00   0.00   0.00  0.00 
Ag Land, Cap 2:   0.00   0.00   0.00  0.00 
Com Apt, Cap 2:   0.00   0.00   0.00  0.00 
MH Land, Cap 2:   0.00   0.00   0.00  0.00 
Non Res, Cap 3:   0.00    0.00   0.00  0.00 
0.00
  - Over 65 Cap 0
  Land   Improvement    
Hmstd, Cap 1 Taxes: 0.00 0.00  
Res / Rental, Cap 2 Taxes: 0.00 0.00  
Long Term Care, Cap 2 Taxes: 0.00 0.00  
Ag Land, Cap 2 Taxes: 0.00    
Com Apt, Cap 2 Taxes: 0.00 0.00  
MH Land, Cap 2 Taxes: 0.00    
Non Res, Cap 3 Taxes: 0.00 0.00  
  Caps Total: 0.00 + 0.00 = Total: $0.00
Taxing Unit Rate Percentage Gross -Cap Credits =Net Taxpayer Tax Credits
 Clinton County  0.0051360  12.0135%   0.00   0.00   0.00   0.00   0.00 
 Center Township  0.0005800  1.3567%   0.00   0.00   0.00   0.00   0.00 
 Frankfort Corporation  0.0204130  47.7475%   0.00   0.00   0.00   0.00   0.00 
 Comm Schools Of Frankfort  0.0144600  33.8230%   0.00   0.00   0.00   0.00   0.00 
 Frankfort Com Public Library  0.0017170  4.0162%   0.00   0.00   0.00   0.00   0.00 
 Frankfort/cl Co Airport  0.0003160  0.7392%   0.00   0.00   0.00   0.00   0.00 
 Wild Cat Swmd  0.0001300  0.3041%   0.00   0.00   0.00   0.00   0.00 
    0.0427520  100.0000%   0.00   0.00   0.00   0.00   0.00 
Historical Tax Information <== See Tax break down
Yearly Itemized Taxes:
Year Assessment    Deduction    Gross Tax    Tax Credits    Cap Credits  Taxes  
2017 Pay 2018  0  0.00     0.00     0.00     0.00 
2016 Pay 2017  0  0.00     0.00     0.00     0.00 

Charges:
  2017 Payable 2018   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00