Clinton County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  



Personal Property Information
Mobile Home

2017 Payable 2018
Owner: (01/01/2002) Abbott, Donna
Location Address: 9961 E CO RD 600 N
Forest, IN 46039
Parcel # 12-410-99000-00-15
Old #: 410-99000-00
Tax District: 015: Ross Township
School District: 1180 Rossville Consolidated School Corporation
Township:

Current Charges:
  2017 Payable 2018   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00

Legal Description:
FAIRMONT 7800 W COUNTY RD 800 N ENTERED 2-23-99

Parties involved with this Parcel
Type Name Address
Owner
Donna Abbott Attn: C/o Donna Swaim
9961 E County Road 600 N
Forest, IN 46039 USA

Tax Calculations for:
2017 Payable 2018
Description Amounts
  Gross Assessment
0
  - Deductions/Exemptions 0
  = Taxable Assessment   0
  Gross Tax   Net Av  Normal
Taxes
0.0143750
 
 Referandum
Taxes
0.0000000
 
Hmstd, Cap 1:   0   0.00   0.00 
Res / Rental, Cap 2:   0   0.00   0.00 
Long Term Care, Cap 2:   0   0.00   0.00 
Ag Land, Cap 2:   0   0.00   0.00 
Com Apt, Cap 2:   0   0.00   0.00 
MH Land, Cap 2:   0   0.00   0.00 
Non Res, Cap 3:   0   0.00   0.00 
Total:   0   0.00   0.00 
0.00
  - (P)roperty (T)ax (R)eplacement (C)redits:
   Tax   x Rate   - Credits   = Taxes 
Hmstd, Cap 1:   0.00   0.188072   0.00   0.00 
Res / Rental, Cap 2:   0.00   0.188072   0.00   0.00 
Long Term Care, Cap 2:   0.00   0.018788   0.00   0.00 
Ag Land, Cap 2:   0.00   0.018788   0.00   0.00 
Com Apt, Cap 2:   0.00   0.188072   0.00   0.00 
MH Land, Cap 2:   0.00   0.188072   0.00   0.00 
Non Res, Cap 3:   0.00   0.018788   0.00   0.00 
0.00
  = after Credits Subtotal:   0.00
  - Cap Credits:     Tax Limit - Credits = Taxes
Hmstd, Cap 1:   0.00   0.00   0.00  0.00 
Res / Rental, Cap 2:   0.00   0.00   0.00  0.00 
Long Term Care, Cap 2:   0.00   0.00   0.00  0.00 
Ag Land, Cap 2:   0.00   0.00   0.00  0.00 
Com Apt, Cap 2:   0.00   0.00   0.00  0.00 
MH Land, Cap 2:   0.00   0.00   0.00  0.00 
Non Res, Cap 3:   0.00    0.00   0.00  0.00 
0.00
  - Over 65 Cap 0
  Land   Improvement    
Hmstd, Cap 1 Taxes: 0.00 0.00  
Res / Rental, Cap 2 Taxes: 0.00 0.00  
Long Term Care, Cap 2 Taxes: 0.00 0.00  
Ag Land, Cap 2 Taxes: 0.00    
Com Apt, Cap 2 Taxes: 0.00 0.00  
MH Land, Cap 2 Taxes: 0.00    
Non Res, Cap 3 Taxes: 0.00 0.00  
  Caps Total: 0.00 + 0.00 = Total: $0.00
Taxing Unit Rate Percentage Gross -Cap Credits =Net Taxpayer Tax Credits
 Clinton County  0.0051360  35.7287%   0.00   0.00   0.00   0.00   0.00 
 Ross Township  0.0004500  3.1304%   0.00   0.00   0.00   0.00   0.00 
 Rossville Cons School Dist  0.0075180  52.2991%   0.00   0.00   0.00   0.00   0.00 
 Clinton Co Contractual Lib  0.0008250  5.7391%   0.00   0.00   0.00   0.00   0.00 
 Frankfort/cl Co Airport  0.0003160  2.1983%   0.00   0.00   0.00   0.00   0.00 
 Wild Cat Swmd  0.0001300  0.9044%   0.00   0.00   0.00   0.00   0.00 
    0.0143750  100.0000%   0.00   0.00   0.00   0.00   0.00 
Historical Tax Information <== See Tax break down
Yearly Itemized Taxes:
Year Assessment    Deduction    Gross Tax    Tax Credits    Cap Credits  Taxes  
2023 Pay 2024  0  0.00     0.00     0.00     0.00 
2022 Pay 2023  0  0.00     0.00     0.00     0.00 
2021 Pay 2022  0  0.00     0.00     0.00     0.00 
2020 Pay 2021  0  0.00     0.00     0.00     0.00 
2019 Pay 2020  0  0.00     0.00     0.00     0.00 
2018 Pay 2019  0  0.00     0.00     0.00     0.00 
2017 Pay 2018  0  0.00     0.00     0.00     0.00 
2016 Pay 2017  0  0.00     0.00     0.00     0.00 
2015 Pay 2016  0  0.00     0.00     0.00     0.00 
2014 Pay 2015  0  0.00     0.00     0.00     0.00 
2013 Pay 2014  0  0.00     0.00     0.00     0.00 
2012 Pay 2013  0  0.00     0.00     0.00     0.00 
2011 Pay 2012  0  0.00     0.00     0.00     0.00 
2010 Pay 2011  0  0.00     0.00     0.00     0.00 
2009 Pay 2010  0  0.00     0.00     0.00     0.00 
2008 Pay 2009  0  0.00     0.00     0.00     0.00 
2007 Pay 2008  0  0.00     0.00     0.00     0.00 
2006 Pay 2007  0  0.00     0.00     0.00     0.00 
2005 Pay 2006  0  0.00     0.00     0.00     0.00 
2004 Pay 2005  0  0.00     0.00     0.00     0.00 
2003 Pay 2004  2,200  40.34     10.12     0.00     30.22 
2002 Pay 2003  0  0.00     0.00     0.00     0.00 

Charges:
  2017 Payable 2018   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00
2023 Payable 2024
Tax Unit Description Charge
Judgments Amounts
  Dnf: Demand Notice Fee Demand Notice Fee 8.00
  015: Ross Township Judgment, Current Year 36.26
Due: 44.26
Total Payments: 0.00
All charges below here are a snapshot of how this parcel stood as of December Settlement of each year.
Payments made after each year's December Settlement are applied to next year's charges.
2022 Payable 2023
Tax Unit Description Charge
Judgments Amounts
  Dnf: Demand Notice Fee Demand Notice Fee 8.00
  015: Ross Township Judgment, Current Year 36.26
Due: 44.26
Total Payments: 0.00
2021 Payable 2022
Tax Unit Description Charge
Judgments Amounts
  Dnf: Demand Notice Fee Demand Notice Fee 8.00
  015: Ross Township Judgment, Current Year 36.26
Due: 44.26
Total Payments: 0.00
2020 Payable 2021
Tax Unit Description Charge
Judgments Amounts
  Dnf: Demand Notice Fee Demand Notice Fee 8.00
  015: Ross Township Judgment, Current Year 36.26
Due: 44.26
Total Payments: 0.00
2003 Payable 2004
Tax Unit Description Charge
  015: Ross Twp 2nd Installment Tax 15.11
  015: Ross Twp 2nd Installment Penalty 3.02
  015: Ross Twp 1st Installment Tax 15.11
Due: 33.24
Total Payments: 0.00